The Edmonds Ferry, operated by the State of Washington's Department of Transportation, provides year-round ferry service between Edmonds and the Kingston Ferry Dock. Departure and arrival times for trips to and from these locations are below.
Departing Edmonds | Arrive Kingston | Boat Name |
---|---|---|
5:35 AM | 5:56 AM | Puyallup |
6:15 AM | 6:36 AM | Spokane (this departure time will not be available on Memorial Day - Monday, May 26) |
7:10 AM | 7:31 AM | Puyallup |
7:55 AM | 8:16 AM | Spokane |
8:50 AM | 9:11 AM | Puyallup |
9:35 AM | 9:56 AM | Spokane |
10:20 AM | 10:41 AM | Puyallup |
11:05 AM | 11:26 AM | Spokane |
11:55 AM | 12:16 PM | Puyallup |
12:40 PM | 1:01 PM | Spokane |
1:35 PM | 1:56 PM | Puyallup |
2:25 PM | 2:46 PM | Spokane |
3:15 PM | 3:36 PM | Puyallup |
3:55 PM | 4:16 PM | Spokane |
4:45 PM | 5:06 PM | Puyallup |
5:25 PM | 5:46 PM | Spokane |
6:15 PM | 6:36 PM | Puyallup |
7:00 PM | 7:21 PM | Spokane |
7:40 PM | 8:01 PM | Puyallup |
8:30 PM | 8:51 PM | Spokane |
9:05 PM | 9:26 PM | Puyallup |
10:25 PM | 10:46 PM | Puyallup |
11:45 PM | 12:06 AM | Puyallup |
Depart Edmonds | Arrive Kingston | Boat Name |
---|---|---|
5:35 AM | 5:56 AM | Puyallup (This Departure Time Available On Friday & Saturday Only) |
6:15 AM | 6:36 AM | Spokane (This Departure Time Available On Friday Only) |
7:10 AM | 7:31 AM | Puyallup |
7:55 AM | 8:16 AM | Spokane |
8:50 AM | 9:11 AM | Puyallup |
9:35 AM | 9:56 AM | Spokane |
10:20 AM | 10:41 AM | Puyallup |
11:05 AM | 11:26 AM | Spokane |
11:55 AM | 12:16 PM | Puyallup |
12:40 PM | 1:01 PM | Spokane |
1:35 PM | 1:56 PM | Puyallup |
2:25 PM | 2:46 PM | Spokane |
3:15 PM | 3:36 PM | Puyallup |
3:55 PM | 4:16 PM | Spokane |
4:45 PM | 5:06 PM | Puyallup |
5:25 PM | 5:46 PM | Spokane |
6:15 PM | 6:36 PM | Puyallup |
7:00 PM | 7:21 PM | Spokane |
7:40 PM | 8:01 PM | Puyallup |
8:30 PM | 8:51 PM | Spokane |
9:05 PM | 9:26 PM | Puyallup |
9:50 PM | 10:11 PM | Spokane |
10:25 PM | 10:46 PM | Puyallup (This departure time will also be available on Memorial Day - Monday, May 26) |
11:10 PM | 11:31 PM | Spokane (This Departure Time Available On Friday & Sunday Only) |
11:45 PM | 12:06 AM | Puyallup |
Depart Kingston | Arrive Edmonds | Boat Name |
---|---|---|
4:45 AM | 5:06 AM | Puyallup |
5:30 AM | 5:51 AM | Spokane (this departure time will not be available on Memorial Day - Monday, May 26) |
6:25 AM | 6:46 AM | Puyallup |
7:00 AM | 7:21 AM | Spokane |
7:55 AM | 8:16 AM | Puyallup |
8:40 AM | 9:01 AM | Spokane |
9:35 AM | 9:56 AM | Puyallup |
10:20 AM | 10:41 AM | Spokane |
11:05 AM | 11:26 AM | Puyallup |
11:55 AM | 12:16 PM | Spokane |
12:45 PM | 1:06 PM | Puyallup |
1:30 PM | 1:51 PM | Spokane |
2:30 PM | 2:51 PM | Puyallup |
3:10 PM | 3:31 PM | Spokane |
4:00 PM | 4:21 PM | Puyallup |
4:40 PM | 5:01 PM | Spokane |
5:30 PM | 5:51 PM | Puyallup |
6:10 PM | 6:31 PM | Spokane |
7:00 PM | 7:21 PM | Puyallup |
7:45 PM | 8:06 PM | Spokane |
8:20 PM | 8:41 PM | Puyallup |
9:40 PM | 10:01 PM | Puyallup |
11:10 PM | 11:31 PM | Puyallup |
Depart Kingston | Arrive Edmonds | Boat Name |
---|---|---|
4:45 AM | 5:06 AM | Puyallup (This Departure Time Available On Friday & Saturday Only) |
5:30 AM | 5:51 AM | Spokane (This Departure Time Available On Friday Only) |
6:25 AM | 6:46 AM | Puyallup |
7:00 AM | 7:21 AM | Spokane |
7:55 AM | 8:16 AM | Puyallup |
8:40 AM | 9:01 AM | Spokane |
9:35 AM | 9:56 AM | Puyallup |
10:20 AM | 10:41 AM | Spokane |
11:05 AM | 11:26 AM | Puyallup |
11:55 AM | 12:16 PM | Spokane |
12:45 PM | 1:06 PM | Puyallup |
1:30 PM | 1:51 PM | Spokane |
2:30 PM | 2:51 PM | Puyallup |
3:10 PM | 3:31 PM | Spokane |
4:00 PM | 4:21 PM | Puyallup |
4:40 PM | 5:01 PM | Spokane |
5:30 PM | 5:51 PM | Puyallup |
6:10 PM | 6:31 PM | Spokane |
7:00 PM | 7:21 PM | Puyallup |
7:45 PM | 8:06 PM | Spokane |
8:20 PM | 8:41 PM | Puyallup |
9:10 PM | 9:31 PM | Spokane (This departure time will also be available on Memorial Day - Monday, May 26) |
9:40 PM | 10:01 PM | Puyallup |
10:30 PM | 10:51 PM | Spokane (This Departure Time Available On Friday & Sunday Only) |
11:10 PM | 11:31 PM | Puyallup |
The Edmonds Ferry terminal is located at 199 Sunset Ave. S. Edmonds, WA 98020. You can click here to map out directions to or from this ferry departure terminal.
Yes. The Edmonds Ferry provides service on select holidays. There will be some slight schedule changes for Memorial Day (Monday, May 26) with one morning departure time in each direction being removed, and one evening departure time in each direction being addded. Please see the weekday schedules above for details.
As of January 1, 2025, updated, round-trip ticket prices for the Edmonds Ferry are $10.25 for Adults (age 19-64). Tickets for Seniors (age 65 and over) are $5.10, and Youth tickets (age 18 and under) are FREE. For additional details on ticketing, as well as vehicle transit fees, be sure to check out our Edmonds Ferry Tickets & Fares page for the most up to date ticketing and fare information.
You can see the real-time location of the ferry as it travels between Edmonds and Kingston here.
Passengers departing from Edmonds are dropped off at the Kingston Ferry Dock at the downtown Kingston Ferry Terminal, which is located at 11264 WA-104, Kingston, WA 98346. You can click here to map out directions to or from this ferry terminal.
The ferry ride between Edmonds and the downtown Kingston Ferry Terminal takes approximately 21 minutes.