The Edmonds Ferry, operated by the State of Washington's Department of Transportation, provides year-round ferry service between Edmonds and the Kingston Ferry Dock. Departure and arrival times for trips to and from these locations are below.
| Departing Edmonds | Arrive Kingston | Boat Name & Special Notes |
|---|---|---|
| 5:35 AM | 5:56 AM | Spokane |
| 6:15 AM | 6:36 AM | (This Departure Time Is NOT Available On Thursday, November 26th) |
| 7:10 AM | 7:31 AM | Spokane |
| 7:55 AM | 8:16 AM | Walla Walla |
| 8:50 AM | 9:11 AM | Spokane |
| 9:35 AM | 9:56 AM | Walla Walla |
| 10:20 AM | 10:41 AM | Spokane |
| 11:05 AM | 11:26 AM | Walla Walla |
| 11:55 AM | 12:16 PM | Spokane |
| 12:40 PM | 1:01 PM | Walla Walla |
| 1:35 PM | 1:56 PM | Spokane |
| 2:25 PM | 2:46 PM | Walla Walla |
| 3:15 PM | 3:36 PM | Spokane |
| 3:55 PM | 4:16 PM | Walla Walla |
| 4:45 PM | 5:06 PM | Spokane |
| 5:25 PM | 5:46 PM | Walla Walla |
| 6:15 PM | 6:36 PM | Spokane |
| 7:00 PM | 7:21 PM | Walla Walla |
| 7:40 PM | 8:01 PM | Spokane |
| 8:30 PM | 8:51 PM | Walla Walla |
| 9:05 PM | 9:26 PM | Spokane |
| 9:50 PM | 10:11 PM | (This Departure Time Is ONLY Available On Thursday, November 26th) |
| 10:25 PM | 10:46 PM | Spokane |
| 11:45 PM | 12:06 AM | Spokane |
| Depart Edmonds | Arrive Kingston | Boat Name & Special Notes |
|---|---|---|
| 5:35 AM | 5:56 AM | (This Departure Time Is ONLY Available On Friday & Saturday) |
| 6:15 AM | 6:36 AM | (This Departure Time Is ONLY Available On Friday, but not on December 25th) |
| 7:10 AM | 7:31 AM | Spokane |
| 7:55 AM | 8:16 AM | Walla Walla |
| 8:50 AM | 9:11 AM | Spokane |
| 9:35 AM | 9:56 AM | Walla Walla |
| 10:20 AM | 10:41 AM | Spokane |
| 11:05 AM | 11:26 AM | Walla Walla |
| 11:55 AM | 12:16 PM | Spokane |
| 12:40 PM | 1:01 PM | Walla Walla |
| 1:35 PM | 1:56 PM | Spokane |
| 2:25 PM | 2:46 PM | Walla Walla |
| 3:15 PM | 3:36 PM | Spokane |
| 3:55 PM | 4:16 PM | Walla Walla |
| 4:45 PM | 5:06 PM | Spokane |
| 5:25 PM | 5:46 PM | Walla Walla |
| 6:15 PM | 6:36 PM | Spokane |
| 7:00 PM | 7:21 PM | Walla Walla |
| 7:40 PM | 8:01 PM | Spokane |
| 8:30 PM | 8:51 PM | Walla Walla |
| 9:05 PM | 9:26 PM | Spokane |
| 9:50 PM | 10:11 PM | Walla Walla |
| 10:25 PM | 10:46 PM | Spokane |
| 11:10 PM | 11:31 PM | (This Departure Time Is NOT Available On Saturdays) |
| 11:45 PM | 12:06 AM | Spokane |
| Depart Kingston | Arrive Edmonds | Boat Name & Special Notes |
|---|---|---|
| 4:45 AM | 5:06 AM | Spokane |
| 5:30 AM | 5:51 AM | (This Departure Time Is NOT Available On Thrusday, November 26th)* |
| 6:25 AM | 6:46 AM | Spokane |
| 7:00 AM | 7:21 AM | Walla Walla |
| 7:55 AM | 8:16 AM | Spokane |
| 8:40 AM | 9:01 AM | Vehicle Boarding Pass Required** |
| 9:35 AM | 9:56 AM | Vehicle Boarding Pass Required** |
| 10:20 AM | 10:41 AM | Vehicle Boarding Pass Required** |
| 11:05 AM | 11:26 AM | Vehicle Boarding Pass Required** |
| 11:55 AM | 12:16 PM | Vehicle Boarding Pass Required** |
| 12:45 PM | 1:06 PM | Vehicle Boarding Pass Required** |
| 1:30 PM | 1:51 PM | Vehicle Boarding Pass Required** |
| 2:30 PM | 2:51 PM | Vehicle Boarding Pass Required** |
| 3:10 PM | 3:31 PM | Vehicle Boarding Pass Required** |
| 4:00 PM | 4:21 PM | Vehicle Boarding Pass Required** |
| 4:40 PM | 5:01 PM | Vehicle Boarding Pass Required** |
| 5:30 PM | 5:51 PM | Vehicle Boarding Pass Required** |
| 6:10 PM | 6:31 PM | Vehicle Boarding Pass Required** |
| 7:00 PM | 7:21 PM | Vehicle Boarding Pass Required** |
| 7:45 PM | 8:06 PM | Vehicle Boarding Pass Required** |
| 8:20 PM | 8:41 PM | Spokane |
| 9:10 PM | 9:31 PM | (This Departure Time Is ONLY Available On Thursday, November 26th) |
| 9:40 PM | 10:01 PM | Spokane |
| 11:10 PM | 11:31 PM | Spokane |
* The 5:30 departure sailings from Kingston will depart ~10 minutes late due to consturction work on the terminal.
** Vehicles on the ferry departing Kingston between 8:00 AM and 8:00 PM are required to obtain a boarding pass (ferry tickets sold separately). You can obtain a pass from the automated dispenser in the designated ferry lane.
| Depart Kingston | Arrive Edmonds | Boat Name & Special Notes |
|---|---|---|
| 4:45 AM | 5:06 AM | (This Departure Time Is ONLY Available On Friday & Saturday) |
| 5:30 AM | 5:51 AM | (This Departure Time Is ONLY Available On Friday, but not on December 25th) |
| 6:25 AM | 6:46 AM | Spokane |
| 7:00 AM | 7:21 AM | Walla Walla |
| 7:55 AM | 8:16 AM | Spokane |
| 8:40 AM | 9:01 AM | Vehicle Boarding Pass Required** |
| 9:35 AM | 9:56 AM | Vehicle Boarding Pass Required** |
| 10:20 AM | 10:41 AM | Vehicle Boarding Pass Required** |
| 11:05 AM | 11:26 AM | Vehicle Boarding Pass Required** |
| 11:55 AM | 12:16 PM | Vehicle Boarding Pass Required** |
| 12:45 PM | 1:06 PM | Vehicle Boarding Pass Required** |
| 1:30 PM | 1:51 PM | Vehicle Boarding Pass Required** |
| 2:30 PM | 2:51 PM | Vehicle Boarding Pass Required** |
| 3:10 PM | 3:31 PM | Vehicle Boarding Pass Required** |
| 4:00 PM | 4:21 PM | Vehicle Boarding Pass Required** |
| 4:40 PM | 5:01 PM | Vehicle Boarding Pass Required** |
| 5:30 PM | 5:51 PM | Vehicle Boarding Pass Required** |
| 6:10 PM | 6:31 PM | Vehicle Boarding Pass Required** |
| 7:00 PM | 7:21 PM | Vehicle Boarding Pass Required** |
| 7:45 PM | 8:06 PM | Vehicle Boarding Pass Required** |
| 8:20 PM | 8:41 PM | Spokane |
| 9:10 PM | 9:31 PM | Walla Walla |
| 9:40 PM | 10:01 PM | Spokane |
| 10:30 PM | 10:51 PM | (This Departure Time Is NOT Available On Saturdays) |
| 11:10 PM | 11:31 PM | Spokane |
* The 5:30 departure sailings from Kingston will depart ~10 minutes late due to consturction work on the terminal.
** Vehicles on the ferry departing Kingston between 8:00 AM and 8:00 PM are required to obtain a boarding pass (ferry tickets sold separately). You can obtain a pass from the automated dispenser in the designated ferry lane.
The Edmonds Ferry terminal is located at 199 Sunset Ave. S. Edmonds, WA 98020. You can click here to map out directions to or from this ferry departure terminal.
Yes. The Edmonds Ferry provides service on select holidays. There will be some slight schedule changes for Thanksgiving (November 26th) and Christmas (December 25th). Please see the schedules above for details.
Current round-trip ticket prices for the Edmonds Ferry are $11.35 for Adults (age 19-64). Tickets for Seniors (age 65 and over) are $5.65, and Youth tickets (age 18 and under) are FREE. For additional details on ticketing, as well as vehicle transit fees, be sure to check out our Edmonds Ferry Tickets & Fares page for the most up to date ticketing and fare information.
You can see the real-time location of the ferry as it travels between Edmonds and Kingston here.
Passengers departing from Edmonds are dropped off at the Kingston Ferry Dock at the downtown Kingston Ferry Terminal, which is located at 11264 WA-104, Kingston, WA 98346. You can click here to map out directions to or from this ferry terminal.
The ferry ride between Edmonds and the downtown Kingston Ferry Terminal takes approximately 21 minutes.